Compare
Selling To Simple Cash Offers vs. Listing With A Local Indiana Agent
| SALE PERAMETERS | SELLING W/ AN AGENT | SOLD TO SIMPLE CASH OFFERS |
|---|---|---|
| Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
| Who Pays Closing Costs?: | 2% on average is paid by you, the seller | NONE – We pay all costs |
| Inspection & Financing Contingency*: | Yes, sales can fall through | NONE |
| Appraisal Needed: | Yes, the sale is often subject to appraisal | NONE – We make cash offers |
| Average Days Until Sold: | +/- 91 Days | IMMEDIATE CASH OFFER |
| Number of Showings: | It Depends | 1 (Just Us) |
| Closing Date: | 30-60 +/- days after accepting buyers offer | The Date Of YOUR CHOICE |
| Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – We pay for all repairs |
